<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="0.92">
<channel>
	<title>electric insomnia: thoughts</title>
	<link>http://www.imransobh.com/ei</link>
	<description></description>
	<lastBuildDate>Fri, 22 Aug 2008 01:27:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Visualizing History</title>
		<description>Over the summer I had some time to spend thinking and reading about topics that sparked my interest during grad school. Part of that happened to be a new interest in history. I never really liked general world history during high school or college, but the prospect of designing things ...</description>
		<link>http://www.imransobh.com/ei/2008/08/21/visualizing-history/</link>
			</item>
	<item>
		<title>Managing Oneself</title>
		<description>I’m not sure how I came across this article, but I found it in my “to read” folder, and Drucker was mentioned quite a bit during the second half of grad school. Dick Buchanan brought him up when discussing the new group of people contributing to management literature. He labeled ...</description>
		<link>http://www.imransobh.com/ei/2008/08/18/managing-oneself/</link>
			</item>
	<item>
		<title>NetSquared Projects</title>
		<description>While at the NetSquared conference, I had the chance to be exposed to a lot of interesting projects. The top three walked away with $25k, $15k, and $10k to get their projects further along or just support their current states. Of the ones I saw, these were the most compelling:

	Squarepeg ...</description>
		<link>http://www.imransobh.com/ei/2008/08/16/netsquared-projects/</link>
			</item>
	<item>
		<title>NetSquared Conference</title>
		<description>One of the opportunities I had this summer was to attend the NetSquared conference in San Jose. NetSquared is a group that “enables social benefit organizations to leverage the tools of the social web.” They are essentially a resource that brings together ideas, geeks, and social good into one place, ...</description>
		<link>http://www.imransobh.com/ei/2008/08/15/netsquared-conference/</link>
			</item>
	<item>
		<title>Master&#8217;s thesis paper</title>
		<description>It's been more than two months since I turned in the fateful thesis paper to Anita in the basement of Margaret Morrison. It was a bittersweet feeling to finally finish the paper, since I wrestled it for so long. During and after the work, I sometimes have a hard time ...</description>
		<link>http://www.imransobh.com/ei/2008/07/23/masters-thesis-paper/</link>
			</item>
	<item>
		<title>Information Ecologies - Part 2</title>
		<description>I'm going to briefly talk about some of the ideas from the book Information Ecologies. One of the main issues the authors wrote about is the way technology is thought about and discussed. They stress the importance of language when discussing technology--particularly the metaphors that shape the way we think.

Theory
The ...</description>
		<link>http://www.imransobh.com/ei/2008/06/17/information-ecologies-part-2/</link>
			</item>
	<item>
		<title>Information Ecologies - Part 1</title>
		<description>I recently had the chance to make my way through the book Information Ecologies: Using Technology With Heart written by Bonnie Nardi and Vicky O'Day, both of whom are researchers interested in technology and people. I had seen the book referenced before, but never had the chance to sift through ...</description>
		<link>http://www.imransobh.com/ei/2008/06/12/information-ecologies-part-1/</link>
			</item>
	<item>
		<title>Interaction Designer salaries</title>
		<description>Probably the least exciting part, but most crucial part of any field is the salaries that people get doing it. Higher salaries means that more people are interested and that people who practice are most likely valued more. I think it's an interesting metric to gauge design and specifically interaction ...</description>
		<link>http://www.imransobh.com/ei/2008/01/04/interaction-designer-salaries/</link>
			</item>
	<item>
		<title>Two Thousand and Eight</title>
		<description>I wanted to get a post in before the year ended, but it looks like I’ll have to settle for the first day of the new year. Instead of giving a large summary of things, I’m just going to link to some recent links that I have found interesting and ...</description>
		<link>http://www.imransobh.com/ei/2008/01/02/two-thousand-and-eight/</link>
			</item>
	<item>
		<title>Gist founder shares his thoughts</title>
		<description>Today I stopped by Jodi's Advanced Interaction glass to hear John Beck talk about his experiences working in the real world. John graduated from here 7 years ago from the interaction design program and was one of Jodi's first advisees. He worked at BodyMedia after graduating and eventually founded Gist ...</description>
		<link>http://www.imransobh.com/ei/2007/10/11/gist-founder-shares-his-thoughts/</link>
			</item>
</channel>
</rss>
