<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="0.92">
<channel>
	<title>electric insomnia: thoughts</title>
	<link>http://www.imransobh.com/ei</link>
	<description></description>
	<lastBuildDate>Mon, 08 Jun 2009 02:38:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Objectified</title>
		<description>I had the chance to see Objectified, a documentary about design that focuses on the tangible artifacts that designers create, and the philosophies behind their creation. There wasn't anything remarkably new or revolutionary in the film, but it's always nice to hear people discuss how they think about the ever ...</description>
		<link>http://www.imransobh.com/ei/2009/06/07/objectified/</link>
			</item>
	<item>
		<title>Design &#038; Disney</title>
		<description>
It’s been quite a while since I’ve had some time to spend removed from the day-to-day design issues of my current job, so the past two weeks spent out of the office were a welcomed break from routine. They also helped to get my mind wandering back into some of ...</description>
		<link>http://www.imransobh.com/ei/2009/05/04/design-disney/</link>
			</item>
	<item>
		<title>Being in the same room</title>
		<description>I spent the past week on the west coast meeting up with folks that I'm working with on a project, and the value of being in the same room as other people became clearly evident. I've always been a proponent of seeing people's faces and gestures when having a discussion, ...</description>
		<link>http://www.imransobh.com/ei/2009/03/23/being-in-the-same-room/</link>
			</item>
	<item>
		<title>Some Perspective on the Economy</title>
		<description>Even more so than history, the economy and the concepts related to it can become so abstract that it's difficult to navigate through a lot of what many experts are talking about. The vocabulary itself creates a gulf between what an ordinary person might understand and what is actually going ...</description>
		<link>http://www.imransobh.com/ei/2008/10/28/some-perspective-on-the-economy/</link>
			</item>
	<item>
		<title>Visualizing History</title>
		<description>Over the summer I had some time to spend thinking and reading about topics that sparked my interest during grad school. Part of that happened to be a new interest in history. I never really liked general world history during high school or college, but the prospect of designing things ...</description>
		<link>http://www.imransobh.com/ei/2008/08/21/visualizing-history/</link>
			</item>
	<item>
		<title>Managing Oneself</title>
		<description>I’m not sure how I came across this article, but I found it in my “to read” folder, and Drucker was mentioned quite a bit during the second half of grad school. Dick Buchanan brought him up when discussing the new group of people contributing to management literature. He labeled ...</description>
		<link>http://www.imransobh.com/ei/2008/08/18/managing-oneself/</link>
			</item>
	<item>
		<title>NetSquared Projects</title>
		<description>While at the NetSquared conference, I had the chance to be exposed to a lot of interesting projects. The top three walked away with $25k, $15k, and $10k to get their projects further along or just support their current states. Of the ones I saw, these were the most compelling:

	Squarepeg ...</description>
		<link>http://www.imransobh.com/ei/2008/08/16/netsquared-projects/</link>
			</item>
	<item>
		<title>NetSquared Conference</title>
		<description>One of the opportunities I had this summer was to attend the NetSquared conference in San Jose. NetSquared is a group that “enables social benefit organizations to leverage the tools of the social web.” They are essentially a resource that brings together ideas, geeks, and social good into one place, ...</description>
		<link>http://www.imransobh.com/ei/2008/08/15/netsquared-conference/</link>
			</item>
	<item>
		<title>Master&#8217;s thesis paper</title>
		<description>It's been more than two months since I turned in the fateful thesis paper to Anita in the basement of Margaret Morrison. It was a bittersweet feeling to finally finish the paper, since I wrestled it for so long. During and after the work, I sometimes have a hard time ...</description>
		<link>http://www.imransobh.com/ei/2008/07/23/masters-thesis-paper/</link>
			</item>
	<item>
		<title>Information Ecologies - Part 2</title>
		<description>I'm going to briefly talk about some of the ideas from the book Information Ecologies. One of the main issues the authors wrote about is the way technology is thought about and discussed. They stress the importance of language when discussing technology--particularly the metaphors that shape the way we think.

Theory
The ...</description>
		<link>http://www.imransobh.com/ei/2008/06/17/information-ecologies-part-2/</link>
			</item>
</channel>
</rss>
